How Much Will You Save With InflatableOffice?
Use the savings calculator below to see your savings with InflatableOffice.
Use the savings calculator below to see your savings with InflatableOffice.
|
Number of rentals in your inventory Number of events completed last year Average sale amount per event Number of workers to manage |
|
| ($/hr) | Value of your time |
| (hrs/month) | Time spent preparing quotes with customers |
| (hrs/month) | Time spent preparing contracts |
| (hrs/month) | Time spent remindering customers about payments, contracts, and event preparation |
| (hrs/month) | Time spent organizing your schedule |
| (hrs/month) | Time spent entering customers, invoices, and payments into QuickBooks |
| (hrs/month) | Time spent preventing double-booking of your rentals |
| (hrs/month) | Time spent preparing packing lists |
| (hrs/month) | Time spent making your employee work schedule |
| (hrs/month) | Time spent calculating payroll hours |
| (hrs/month) | Time spent dealing with employee schedule questions |
